Internal Dimensions (mm) and Weight (kg)
Length x Width x Height
1507: 385 x 289 x 216 mm - Weight 3.02 kg
1557: 440 x 330 x 247 mm - Weight 8.32 kg
1485: 453 x 260 x 155 mm - Weight 2.16 kg
1465: 473 x 254 x 277 mm - Weight 3.20 kg
1506: 475 x 239 x 198 mm - Wieght 2.40 kg
1525: 522 x 289 x 170 mm - Weight 2.72 kg
1535: 522 x 286 x 188 mm - Weight 3.95 kg. Wheeled "Carry-On" size**
1607: 535 x 400 x 295 mm - Weight 8.24 kg. Wheeled
1556: 549 x 273 x 228 mm - Weight 4.40 kg. Wheeled
1555: 586 x 325 x 190 mm - Weight 3.35 kg
1637: 595 x 445 x 337 mm - Weight 8.32 kg. Wheeled
1606: 623 x 312 x 260 mm - Weight 5.60 kg. Wheeled
1605: 663 x 358 x 212 mm - Weight 4.20 kg
1626: 715 x 358 x 298 mm - Weight 6.60 kg. Wheeled
1615: 752 x 394 x 238 mm - Weight 6.39 kg. Wheeled. Max airline check-in size**
1646: 814 x 403 x 341 mm - Weight 9.30 kg. Wheeled
1745: 1118 x 426 x 202 mm - Weight 7.80 kg. Wheeled
** Check with your airline for exact measurement regulations.