|
|
METAL KEY LOCKS | ||||
| Part No. | Description | L x W x H (Base/Lid) |
|||
| Citybag SL 1020 | 91 13 20 | No lid stay | 403 x 287 x 55/21 | ||
| 91 16 20 | 1 x lid stay | ||||
| 91 18 20 | 1 x lid stay, decorative side strips | ||||
| Citybag SL 1010 | 91 13 10 | No lid stay | 436 x 322 x 55/20 | ||
| 91 16 10 | 1 x lid stay | ||||
| 91 18 10 | 1 x lid stay, decorative side strips | ||||
| Citybag SL 1030 | 91 13 30 | No lid stay | 435 x 320 x 72/40 | ||
| 91 16 30 | 2 x lid stay | ||||
| 91 18 30 | 2 x lid stay, decorative side strips | ||||
| Citybag SL 1032 | 91 13 32 | No lid stay | 439 x 310 x 84/53 | ||
| 91 16 32 | 2 x lid stay | ||||
| 91 18 32 | 2 x lid stay, decorative side strips | ||||
| Citybag SL 1040 | 91 13 40 | No lid stay | 495 x 359 x 95/60 | ||
| 91 16 40 | 2 x lid stay | ||||
| 91 18 40 | 2 x lid stay, decorative side strips | ||||
| Citybag SL 1042 | 91 13 42 | No lid stay | 494 x 358 x 107/72 | ||
| 91 16 42 | 2 x lid stay | ||||
| 91 18 42 | 2 x lid stay, decorative side strips | ||||
| Citybag SL 1043 | 91 13 43 | No lid stay | 488 x 349 x 118/85 | ||
| 91 16 43 | 2 x lid stay | ||||
| 91 18 43 | 2 x lid stay, decorative side strips | ||||
| Citybag SL 1060 | 91 13 60 | No lid stay | 545 x 413 x 90/55 | ||
| 91 16 60 | 2 x lid stay | ||||
| 91 18 60 | 2 x lid stay, decorative side strips | ||||
|
* Internal dimensions are taken in the bottom of the case as the maximum cubic area - the case has slightly chamfered walls which give a greater measurement at the rim.
|
|||||